Response

{
	"key": 1,
	"uniqueCode": "uniqueCode",
	"name": "Mandatory Statement Name",
	"source": "PERICULUM",
	"clientFullName": "clientFullName",
	"clientPhoneNumber": "clientPhoneNumber",
	"accountType": "Savings",
	"accountBalance": 2387.26,
	"accountId": "2049419715",
	"accountName": "account name",
	"bankName": "UBA BANK",
	"statementType": "CONSUMER",
	"uploadedBy": "uploadedBy",
	"startDate": "2019-11-23T00:00:00+00:00",
	"endDate": "2020-07-15T00:00:00+00:00",
	"createdDate": "2023-08-15T10:58:44.127+00:00",
	"processingStatus": "PROCESSED",
	"clientIdentification": [
		{
			"identifierName": "bvn",
			"identifierValue": "identifierValue"
		},
		{
			"identifierName": "nin",
			"identifierValue": "identifierValue"
		}
	],
	"spendAnalysis": {
		"averageMonthlySpendOnTransfer": 42930.35,
		"averageMonthlySpendOnAtmAndPOS": 29597.59,
		"averageMonthlySpendOnUSSD": 0,
		"averageMonthlySpendOnGambling": 0,
		"averageMonthlySpendOnAirtimeAndData": 0,
		"averageMonthlySpendOnUtilities": 0,
		"averageMonthlySpendOnOnlineAndWeb": 0,
		"averageMonthlySpendOnTransportation": 0,
		"averageMonthlySpendOnHealth": 1402.5,
		"averageMonthlySpendOnTravel": 0,
		"averageMonthlySpendOnEntertainment": 0,
		"averageMonthlySpendOnHospitalityAndFood": 0,
		"averageMonthlySpendOnRent": 0,
		"averageMonthlySpendOnInsurance": 0,
		"averageMonthlySpendOnChargesAndStampDuty": 74.5,
		"averageMonthlySpendOnInternationalTransactions": 0,
		"averageMonthlyTotalExpenses": 74295.23,
		"averageMonthlyRecurringExpense": 0,
		"averageMonthlySpendOnSavingsAndInvestments": 0,
		"averageMonthlySpendOnOthers": 2018.62,
		"averageMonthlyTransactionsViaAgents": 0,
		"averageMonthlySpendOnCrypto": 0,
		"mostRecurringExpense": "atm_and_pos_transactions",
		"totalSpendOnTransfer": 343442.81,
		"totalSpendOnAtmAndPOS": 236780.74,
		"totalSpendOnUSSD": 0,
		"totalSpendOnGambling": 0,
		"totalSpendOnAirtimeAndData": 0,
		"totalSpendOnUtilities": 0,
		"totalSpendOnOnlineAndWeb": 0,
		"totalSpendOnTransportation": 0,
		"totalSpendOnHealth": 11220,
		"totalSpendOnTravel": 0,
		"totalSpendOnEntertainment": 0,
		"totalSpendOnHospitalityAndFood": 0,
		"totalSpendOnRent": 0,
		"totalSpendOnInsurance": 0,
		"totalSpendOnChargesAndStampDuty": 596,
		"totalSpendOnInternationalTransactions": 0,
		"totalMonthlyExpenses": 594361.8,
		"totalRecurringExpense": 0,
		"totalExpenses": 594361.8,
		"totalSpendOnSavingsAndInvestments": 0,
		"totalSpendOnOthers": 16149,
		"totalTransactionsViaAgents": 0,
		"totalSpendOnCrypto": 0,
		"atmLocations": [
			"xyz",
			"abc"
		],
		"mostFrequentSpendCategory": "atm_and_pos_transactions",
		"monthWithHighestSpend": "1/2020",
		"highestSpend": 91330.77,
		"mostFrequentExpense": "atm wd 10330584 lawanson atm 1 lagos",
		"mostFrequentExpenseAmount": 1000
	},
	"transactionPatternAnalysis": {
		"lastDayOfCredit": "2020-07-13",
		"lastDayOfDebit": "2020-07-15",
		"percentDebitTransactions": 0.79,
		"percentCreditTransactions": 0.21,
		"totalNumberOfTransactions": 230,
		"percentOfTransactionsLessThan10ThousandNaira": 0.87,
		"percentOfTransactionsBetween10ThousandTo100ThousandNaira": 0.13,
		"percentOfTransactionsBetween100ThousandTo500ThousandNaira": 0,
		"percentOfTransactionsBetween500ThousandToOneMillionNaira": 0,
		"percentOfTransactionsGreaterThanOneMillionNaira": 0,
		"percentNumberOfDaysTransactionsWasLessThan10ThousandNaira": 1,
		"percentOfBalancesLessThan10ThousandNaira": 0.69,
		"percentOfBalancesBetween10ThousandTo100ThousandNaira": 0.31,
		"percentOfBalancesBetween100ThousandTo500ThousandNaira": 0,
		"percentOfBalancesBetween500ThousandToOneMillionNaira": 0,
		"percentOfBalancesGreaterThanOneMillionNaira": 0,
		"percentNumberOfDaysBalanceWasLessThan10ThousandNaira": 0.92,
		"mostFrequentBalanceRange": "100k-500k",
		"mostFrequentTransactionRange": "<=10k",
		"numberOfCardRequests": 0,
		"saccoTransactions": [
			{
				"date": "2023-08-14",
				"type": "Deposit",
				"amount": 100.5
			}
		],
		"topIncomingTransfer": "topIncomingTransfer",
		"mostFrequentCreditTransfer": "mostFrequentCreditTransfer",
		"mostFrequentDebitTransfer": "mostFrequentDebitTransfer",
		"topOutgoingTransfer": "topOutgoingTransfer",
		"returnCheque": 0,
		"missingTransactions": "missingTransactions",
		"balanceBreakdown": [
			{
				"min": -1000000000000000000,
				"max": 10000,
				"percentageOfTransactionsInBucket": 0.69
			},
			{
				"min": 10000,
				"max": 100000,
				"percentageOfTransactionsInBucket": 0.31
			},
			{
				"min": 100000,
				"max": 500000,
				"percentageOfTransactionsInBucket": 0
			},
			{
				"min": 500000,
				"max": 1000000,
				"percentageOfTransactionsInBucket": 0
			},
			{
				"min": 1000000,
				"max": 1000000000000000000,
				"percentageOfTransactionsInBucket": 0
			}
		],
		"transactionBreakdown": [
			{
				"min": -1000000000000000000,
				"max": 10000,
				"percentageOfTransactionsInBucket": 0.85
			},
			{
				"min": 10000,
				"max": 100000,
				"percentageOfTransactionsInBucket": 0.15
			},
			{
				"min": 100000,
				"max": 500000,
				"percentageOfTransactionsInBucket": 0
			},
			{
				"min": 500000,
				"max": 1000000,
				"percentageOfTransactionsInBucket": 0
			},
			{
				"min": 1000000,
				"max": 1000000000000000000,
				"percentageOfTransactionsInBucket": 0
			}
		],
		"percentNumberOfDaysTransactionsInSmallestBucket": 1,
		"percentNumberOfDaysBalancesInSmallestBucket": 0.92,
		"noOfSelfTransferInflows": 2,
		"noOfSelfTransferOutflows": 0,
		"selfTransferInflowAmount": 6100,
		"selfTransferOutflowAmount": 0,
		"selfTransferInflowTransactions": [
			{
				"date": "2020-01-27 00:00:00",
				"amount": 2100
			},
			{
				"date": "2020-07-06 00:00:00",
				"amount": 4000
			}
		],
		"selfTransferOutflowTransactions": [
			{
				"date": "2020-01-27 00:00:00",
				"amount": 2100
			}
		]
	},
	"agentLocationAnalysis": {
		"mostOccuringAgentLocation": [
			{
				"agentLocation": "Location A",
				"amount": 100.0
			},
			{
				"agentLocation": "Location B",
				"amount": 150.5
			}
		],
		"transactionsPerAgentLocation": [
			{
				"agentLocation": "Location A",
				"numberOfTransactions": 50.0,
				"morning": 10.0,
				"afternoon": 20.0,
				"evening": 20.0,
				"credit": 30.0,
				"debit": 20.0
			},
			{
				"agentLocation": "Location B",
				"numberOfTransactions": 30.0,
				"morning": 5.0,
				"afternoon": 15.0,
				"evening": 10.0,
				"credit": 20.0,
				"debit": 10.0
			}
		],
		"numberOfTransactionsViaAgent": "42"
	},
	"behavioralAnalysis": {
		"monthToMonthInflowToOutflowRate": "Positive Cash Flow",
		"overallInflowToOutflowRate": "Positive Cash Flow",
		"latestLoanTransaction": [
			{
				"date": "2023-08-14",
				"amount": 100.0,
				"description": "Loan"
			},
			{
				"date": "2023-08-15",
				"amount": 50.0,
				"description": "Repayment"
			}
		],
		"latestRepaymentTransaction": [
			{
				"date": "2023-08-14",
				"amount": 100.0,
				"description": "Loan"
			},
			{
				"date": "2023-08-15",
				"amount": 50.0,
				"description": "Repayment"
			}
		],
		"loanTransactions": [
			{
				"date": "2023-08-14",
				"amount": 100.0,
				"description": "Loan"
			},
			{
				"date": "2023-08-15",
				"amount": 50.0,
				"description": "Repayment"
			}
		],
		"loanRepaymentTransactions": [
			{
				"date": "2023-08-14",
				"amount": 100.0,
				"description": "Loan"
			},
			{
				"date": "2023-08-15",
				"amount": 50.0,
				"description": "Repayment"
			}
		],
		"totalLoanAmount": 0,
		"totalLoanRepaymentAmount": 0,
		"loanInflowRate": 0,
		"loanRepaymentToInflowRate": 0,
		"numberOfCreditLoanTransactions": 0,
		"numberOfDebitRepaymentTransactions": 0,
		"gamblingStatus": "No Gambling Transactions Found",
		"gamblingRate": 0,
		"accountActivity": 0.3,
		"percentOfInflowIrregularity": 0.24,
		"averageMonthlyLoanAmount": 0,
		"averageMonthlyLoanRepaymentAmount": 0,
		"numberLoanTransactions": 0,
		"numberRepaymentTransactions": 0,
		"loanToInflowRate": 0,
		"accountSweep": "No",
		"numberOfBettingTransactions": 0
	},
	"cashFlowAnalysis": {
		"totalCreditTurnover": 597799.83,
		"totalDebitTurnOver": 595484,
		"averageMonthlyCredits": 74724.98,
		"averageMonthlyDebits": 74435.5,
		"averageWeeklyCredits": 17080,
		"averageWeeklyDebits": 17514.24,
		"averageMonthlyBalance": 15470.98,
		"averageWeeklyBalance": 7897.74,
		"numberOfTransactingMonths": 8,
		"monthlyOutflow": [
			{
				"year": "2019",
				"month_name": "November",
				"amount": 59505.5
			},
			{
				"year": "2019",
				"month_name": "December",
				"amount": 67920.87
			},
			{
				"year": "2020",
				"month_name": "January",
				"amount": 91330.77
			},
			{
				"year": "2020",
				"month_name": "February",
				"amount": 59590.91
			},
			{
				"year": "2020",
				"month_name": "March",
				"amount": 6280.93
			},
			{
				"year": "2020",
				"month_name": "April",
				"amount": 71968.24
			},
			{
				"year": "2020",
				"month_name": "May",
				"amount": 69173.54
			},
			{
				"year": "2020",
				"month_name": "June",
				"amount": 81788.56
			},
			{
				"year": "2020",
				"month_name": "July",
				"amount": 87924.68
			}
		],
		"monthlyInflow": [
			{
				"year": "2019",
				"month_name": "November",
				"amount": 62000
			},
			{
				"year": "2019",
				"month_name": "December",
				"amount": 65903.66
			},
			{
				"year": "2020",
				"month_name": "January",
				"amount": 90907.82
			},
			{
				"year": "2020",
				"month_name": "February",
				"amount": 59813.26
			},
			{
				"year": "2020",
				"month_name": "March",
				"amount": 6109.26
			},
			{
				"year": "2020",
				"month_name": "April",
				"amount": 72002.19
			},
			{
				"year": "2020",
				"month_name": "May",
				"amount": 70604.05
			},
			{
				"year": "2020",
				"month_name": "June",
				"amount": 80356.67
			},
			{
				"year": "2020",
				"month_name": "July",
				"amount": 90102.92
			}
		],
		"weeklyInflow": [
			{
				"year": "2019",
				"month_name": "November",
				"week": "week 3",
				"amount": 0
			},
			{
				"year": "2019",
				"month_name": "November",
				"week": "week 4",
				"amount": 62000
			},
			{
				"year": "2019",
				"month_name": "December",
				"week": "week 2",
				"amount": 3.66
			},
			{
				"year": "2019",
				"month_name": "December",
				"week": "week 3",
				"amount": 3000
			},
			{
				"year": "2019",
				"month_name": "December",
				"week": "week 4",
				"amount": 62900
			},
			{
				"year": "2020",
				"month_name": "January",
				"week": "week 1",
				"amount": 7.82
			},
			{
				"year": "2020",
				"month_name": "January",
				"week": "week 3",
				"amount": 11000
			},
			{
				"year": "2020",
				"month_name": "January",
				"week": "week 4",
				"amount": 79900
			},
			{
				"year": "2020",
				"month_name": "February",
				"week": "week 2",
				"amount": 5.26
			},
			{
				"year": "2020",
				"month_name": "February",
				"week": "week 4",
				"amount": 59808
			},
			{
				"year": "2020",
				"month_name": "March",
				"week": "week 1",
				"amount": 1109.26
			},
			{
				"year": "2020",
				"month_name": "March",
				"week": "week 4",
				"amount": 5000
			},
			{
				"year": "2020",
				"month_name": "April",
				"week": "week 1",
				"amount": 62002.19
			},
			{
				"year": "2020",
				"month_name": "April",
				"week": "week 4",
				"amount": 10000
			},
			{
				"year": "2020",
				"month_name": "May",
				"week": "week 1",
				"amount": 2004.05
			},
			{
				"year": "2020",
				"month_name": "May",
				"week": "week 2",
				"amount": 57000
			},
			{
				"year": "2020",
				"month_name": "May",
				"week": "week 3",
				"amount": 7000
			},
			{
				"year": "2020",
				"month_name": "May",
				"week": "week 4",
				"amount": 4600
			},
			{
				"year": "2020",
				"month_name": "June",
				"week": "week 1",
				"amount": 57006.67
			},
			{
				"year": "2020",
				"month_name": "June",
				"week": "week 2",
				"amount": 8500
			},
			{
				"year": "2020",
				"month_name": "June",
				"week": "week 3",
				"amount": 6750
			},
			{
				"year": "2020",
				"month_name": "June",
				"week": "week 4",
				"amount": 8100
			},
			{
				"year": "2020",
				"month_name": "July",
				"week": "week 1",
				"amount": 18102.92
			},
			{
				"year": "2020",
				"month_name": "July",
				"week": "week 2",
				"amount": 72000
			}
		],
		"weeklyOutflow": [
			{
				"year": "2019",
				"month_name": "November",
				"week": "week 4",
				"amount": 59505.5
			},
			{
				"year": "2019",
				"month_name": "December",
				"week": "week 1",
				"amount": 2234.5
			},
			{
				"year": "2019",
				"month_name": "December",
				"week": "week 2",
				"amount": 0.37
			},
			{
				"year": "2019",
				"month_name": "December",
				"week": "week 4",
				"amount": 65686
			},
			{
				"year": "2020",
				"month_name": "January",
				"week": "week 1",
				"amount": 453.28
			},
			{
				"year": "2020",
				"month_name": "January",
				"week": "week 3",
				"amount": 11000
			},
			{
				"year": "2020",
				"month_name": "January",
				"week": "week 4",
				"amount": 79877.49
			},
			{
				"year": "2020",
				"month_name": "February",
				"week": "week 2",
				"amount": 0.53
			},
			{
				"year": "2020",
				"month_name": "February",
				"week": "week 4",
				"amount": 59590.38
			},
			{
				"year": "2020",
				"month_name": "March",
				"week": "week 1",
				"amount": 200.93
			},
			{
				"year": "2020",
				"month_name": "March",
				"week": "week 3",
				"amount": 1070
			},
			{
				"year": "2020",
				"month_name": "March",
				"week": "week 4",
				"amount": 5010
			},
			{
				"year": "2020",
				"month_name": "April",
				"week": "week 1",
				"amount": 57911.61
			},
			{
				"year": "2020",
				"month_name": "April",
				"week": "week 2",
				"amount": 4019.75
			},
			{
				"year": "2020",
				"month_name": "April",
				"week": "week 3",
				"amount": 50
			},
			{
				"year": "2020",
				"month_name": "April",
				"week": "week 4",
				"amount": 9986.88
			},
			{
				"year": "2020",
				"month_name": "May",
				"week": "week 1",
				"amount": 2050.41
			},
			{
				"year": "2020",
				"month_name": "May",
				"week": "week 2",
				"amount": 56766.38
			},
			{
				"year": "2020",
				"month_name": "May",
				"week": "week 3",
				"amount": 7256.75
			},
			{
				"year": "2020",
				"month_name": "May",
				"week": "week 4",
				"amount": 3100
			},
			{
				"year": "2020",
				"month_name": "June",
				"week": "week 1",
				"amount": 57822.06
			},
			{
				"year": "2020",
				"month_name": "June",
				"week": "week 2",
				"amount": 9120.75
			},
			{
				"year": "2020",
				"month_name": "June",
				"week": "week 3",
				"amount": 5295.75
			},
			{
				"year": "2020",
				"month_name": "June",
				"week": "week 4",
				"amount": 9550
			},
			{
				"year": "2020",
				"month_name": "July",
				"week": "week 1",
				"amount": 17891.79
			},
			{
				"year": "2020",
				"month_name": "July",
				"week": "week 2",
				"amount": 70032.89
			}
		],
		"monthlyHighestBalance": [
			{
				"year": "2019",
				"month_name": "November",
				"highest_balance": 62071.43
			},
			{
				"year": "2019",
				"month_name": "December",
				"highest_balance": 65334.72
			},
			{
				"year": "2020",
				"month_name": "January",
				"highest_balance": 62103.26
			},
			{
				"year": "2020",
				"month_name": "February",
				"highest_balance": 59938.5
			},
			{
				"year": "2020",
				"month_name": "March",
				"highest_balance": 5186.45
			},
			{
				"year": "2020",
				"month_name": "April",
				"highest_balance": 62178.42
			},
			{
				"year": "2020",
				"month_name": "May",
				"highest_balance": 57164.04
			},
			{
				"year": "2020",
				"month_name": "June",
				"highest_balance": 57146.91
			},
			{
				"year": "2020",
				"month_name": "July",
				"highest_balance": 67309.4
			}
		],
		"monthlyLowestBalance": [
			{
				"year": "2019",
				"month_name": "November",
				"lowest_balance": 71.43
			},
			{
				"year": "2019",
				"month_name": "December",
				"lowest_balance": 331.06
			},
			{
				"year": "2020",
				"month_name": "January",
				"lowest_balance": 103.26
			},
			{
				"year": "2020",
				"month_name": "February",
				"lowest_balance": 125.24
			},
			{
				"year": "2020",
				"month_name": "March",
				"lowest_balance": 147.19
			},
			{
				"year": "2020",
				"month_name": "April",
				"lowest_balance": 137.28
			},
			{
				"year": "2020",
				"month_name": "May",
				"lowest_balance": 140.91
			},
			{
				"year": "2020",
				"month_name": "June",
				"lowest_balance": 146.91
			},
			{
				"year": "2020",
				"month_name": "July",
				"lowest_balance": 187.26
			}
		],
		"accountSummary": [
			{
				"Year": "2019",
				"Month": "November",
				"HighestBalance": 62071.43,
				"LowestBalance": 71.43,
				"DaysInDebit": 0,
				"DebitTurnover": 59505.5,
				"CreditTurnover": 62000
			},
			{
				"Year": "2019",
				"Month": "December",
				"HighestBalance": 65334.72,
				"LowestBalance": 331.06,
				"DaysInDebit": 0,
				"DebitTurnover": 67920.87,
				"CreditTurnover": 65903.66
			},
			{
				"Year": "2020",
				"Month": "January",
				"HighestBalance": 62103.26,
				"LowestBalance": 103.26,
				"DaysInDebit": 0,
				"DebitTurnover": 91330.77,
				"CreditTurnover": 90907.82
			},
			{
				"Year": "2020",
				"Month": "February",
				"HighestBalance": 59938.5,
				"LowestBalance": 125.24,
				"DaysInDebit": 0,
				"DebitTurnover": 59590.91,
				"CreditTurnover": 59813.26
			},
			{
				"Year": "2020",
				"Month": "March",
				"HighestBalance": 5186.45,
				"LowestBalance": 147.19,
				"DaysInDebit": 0,
				"DebitTurnover": 6280.93,
				"CreditTurnover": 6109.26
			},
			{
				"Year": "2020",
				"Month": "April",
				"HighestBalance": 62178.42,
				"LowestBalance": 137.28,
				"DaysInDebit": 0,
				"DebitTurnover": 71968.24,
				"CreditTurnover": 72002.19
			},
			{
				"Year": "2020",
				"Month": "May",
				"HighestBalance": 57164.04,
				"LowestBalance": 140.91,
				"DaysInDebit": 0,
				"DebitTurnover": 69173.54,
				"CreditTurnover": 70604.05
			},
			{
				"Year": "2020",
				"Month": "June",
				"HighestBalance": 57146.91,
				"LowestBalance": 146.91,
				"DaysInDebit": 0,
				"DebitTurnover": 81788.56,
				"CreditTurnover": 80356.67
			},
			{
				"Year": "2020",
				"Month": "July",
				"HighestBalance": 67309.4,
				"LowestBalance": 187.26,
				"DaysInDebit": 0,
				"DebitTurnover": 87924.68,
				"CreditTurnover": 90102.92
			}
		],
		"validCredit": 597799.83,
		"periodInStatement": "November - July",
		"yearInStatement": "2019, 2020",
		"firstDateInStatement": "2019-11-23",
		"lastDateInStatement": "2020-07-15",
		"closingBalance": 2387.26,
		"percentageOfExpenseOverInflow": 1
	},
	"incomeAnalysis": {
		"salaryTransactions": [
			{
				"date": "2019-November",
				"description": "tnf gdm consult ltd 637103918036322226 1 kotex ins",
				"amount": 62000,
				"month-name": "November",
				"year": "2019"
			},
			{
				"date": "2019-December",
				"description": "tnf gdm consult ltd 637121790183303851 1 kotex ins",
				"amount": 62000,
				"month-name": "December",
				"year": "2019"
			},
			{
				"date": "2020-January",
				"description": "tnf gdm consult ltd 637153081019011155 1 kotex ins",
				"amount": 62000,
				"month-name": "January",
				"year": "2020"
			},
			{
				"date": "2020-February",
				"description": "tnf gdm consult ltd 637182237023269907 1 kotex ins",
				"amount": 59808,
				"month-name": "February",
				"year": "2020"
			},
			{
				"date": "2020-April",
				"description": "tnf gdm consult ltd 637212447712956407 14 kotex mt",
				"amount": 62000,
				"month-name": "April",
				"year": "2020"
			},
			{
				"date": "2020-May",
				"description": "tnf gdm consult ltd 637245410490534930 1 kotex ins",
				"amount": 57000,
				"month-name": "May",
				"year": "2020"
			},
			{
				"date": "2020-June",
				"description": "tnf gdm consult ltd 637267717042439265 1 kotex ins",
				"amount": 57000,
				"month-name": "June",
				"year": "2020"
			},
			{
				"date": "2020-July",
				"description": "tnf gdm consult ltd 637293699066036825 1 kotex ins",
				"amount": 67000,
				"month-name": "July",
				"year": "2020"
			}
		],
		"averagePredictedSalary": 61101,
		"isSalaryEarner": "Yes",
		"expectedSalaryPaymentDay": 30,
		"frequencyOfSalaryPayments": "1",
		"lastDateOfSalaryPayment": "07/09/2020 00:00:00",
		"numberOfSalaryPayments": 8,
		"hasOtherIncome": "No",
		"otherIncomeTransactions": [
			{
				"date": "2019-November",
				"description": "tnf gdm consult ltd 637103918036322226 1 kotex ins",
				"amount": 62000,
				"month-name": "November",
				"year": "2019"
			},
			{
				"date": "2019-December",
				"description": "tnf gdm consult ltd 637121790183303851 1 kotex ins",
				"amount": 62000,
				"month-name": "December",
				"year": "2019"
			}
		],
		"averageOtherIncome": 0,
		"numberOfOtherIncomePayments": 0,
		"netAverageMonthlyEarning": 0,
		"lowestSalary": 57000,
		"lowestSalaryDate": "2020-05-11 00:00:00",
		"mostRecentSalary": "67000.0"
	},
	"confidenceOnParsing": 1,
	"pdfCreatedDate": "2020-07-29T13:53:12+00:00",
	"pdfModifiedDate": "2020-07-29T13:53:12+00:00"
}

NOTE: Variable definitions can be found here