Response

{	
  "key": 1,
	"name": "Mandatory Statement Name",
	"source": "PERICULUM",
	"clientFullName": "somename",
	"clientPhoneNumber": number,
	"accountType": "account type",
	"accountBalance": "account balance",
	"accountName": "account name",
	"bankName": "bank name",
	"statementType": "CONSUMER",
	"startDate": "2020-06-17T00:00:00",
	"endDate": "2020-06-17T00:00:00",
	"createdDate": "2021-11-10T15:57:13.2546941Z",
	"processingStatus": "PROCESSED",
	"clientIdentification": [
	{
		"identifierName": "bvn",
		"identifierValue": null
	},
	{
		"identifierName": "nin",
		"identifierValue": null
	}
	],
	"spendAnalysis": {
		"averageMonthlySpendOnTransfer": 17761.56,
		"averageMonthlySpendOnAtmAndPOS": 0,
		"averageMonthlySpendOnUSSD": 485.38,
		"averageMonthlySpendOnGambling": 0,
		"averageMonthlySpendOnAirtimeAndData": 1000,
		"averageMonthlySpendOnUtilities": 0,
		"averageMonthlySpendOnOnlineAndWeb": 0,
		"averageMonthlySpendOnTransportation": 0,
		"averageMonthlySpendOnHealth": 0,
		"averageMonthlySpendOnTravel": 0,
		"averageMonthlySpendOnEntertainment": 0,
		"averageMonthlySpendOnHospitalityAndFood": 0,
		"averageMonthlySpendOnRent": 0,
		"averageMonthlySpendOnInsurance": 0,
		"averageMonthlySpendOnChargesAndStampDuty": 0,
		"averageMonthlySpendOnInternationalTransactions": 0,
		"averageMonthlyTotalExpenses": 19246.94,
		"averageMonthlyRecurringExpense": 236361.93,
		"averageMonthlySpendOnSavingsAndInvestments": 0,
    "averageMonthlySpendOnCrypto": 0,
		"averageMonthlySpendOnOthers": 51888.67,
		"mostRecurringExpense": "transfer_transactions",
		"totalSpendOnTransfer": 589921.4,
		"totalSpendOnAtmAndPOS": 356066.8,
		"totalSpendOnUSSD": 0,
		"totalSpendOnGambling": 0,
		"totalSpendOnAirtimeAndData": 11050,
		"totalSpendOnUtilities": 0,
		"totalSpendOnOnlineAndWeb": 0,
		"totalSpendOnTransportation": 0,
		"totalSpendOnHealth": 0,
		"totalSpendOnTravel": 0,
		"totalSpendOnEntertainment": 0,
		"totalSpendOnHospitalityAndFood": 0,
		"totalSpendOnRent": 0,
		"totalSpendOnInsurance": 0,
		"totalSpendOnChargesAndStampDuty": 521.4,
		"totalSpendOnInternationalTransactions": 0,
		"totalMonthlyExpenses": 957559.6,
		"totalRecurringExpense": 0,
		"totalExpenses": 1264049.98,
		"totalMonthlySpendOnSavingsAndInvestments": 0,
    "totalSpendOnCrypto": 0,
		"totalSpendOnOthers": 207554.68,
		"atmLocations": ["xyz","abc"],
		"mostFrequentSpendCategory": "transfer_transactions",
		"monthWithHighestSpend": "4/2020",
		"highestSpend": 540591.36,
		"mostFrequentExpense": "nip cr olajide oluwatimilehin adedotun eco",
		"mostFrequentExpenseAmount": 5000,
	},
	"transactionPatternAnalysis": {
		"lastDayOfCredit": "2020-09-14",
		"lastDayOfDebit": "2020-09-14",
		"percentDebitTransactions": 0.88,
		"percentCreditTransactions": 0.12,
		"totalNumberOfTransactions": 128,
		"percentOfTransactionsLessThan10ThousandNaira": 0.71,
		"percentOfTransactionsBetween10ThousandTo100ThousandNaira": 0.25,
		"percentOfTransactionsBetween100ThousandTo500ThousandNaira": 0.05,
		"percentOfTransactionsBetween500ThousandToOneMillionNaira": 0,
		"percentOfTransactionsGreaterThanOneMillionNaira": 0,
		"percentNumberOfDaysTransactionsWasLessThan10ThousandNaira": 0.79,
		"percentOfBalancesLessThan10ThousandNaira": 0.25,
		"percentOfBalancesBetween10ThousandTo100ThousandNaira": 0.31,
		"percentOfBalancesBetween100ThousandTo500ThousandNaira": 0.44,
		"percentOfBalancesBetween500ThousandToOneMillionNaira": 0,
		"percentOfBalancesGreaterThanOneMillionNaira": 0,
		"percentNumberOfDaysBalanceWasLessThan10ThousandNaira": 0.35,
		"mostFrequentBalanceRange": "100k-500k",
		"mostFrequentTransactionRange": "<=10k",
		"numberOfCardRequests": 0,
		"mostFrequentCreditTransfer": "nip/abn/lagos bus services ltd",
		"mostFrequentDebitTransfer": "nip/abn/lagos bus services ltd",
		"returnCheque": 0,
    "missingTransactions": "4",
		"balanceBreakdown": [
		{
		    "min": -1E+18,
		    "max": 500,
		    "percentageOfTransactionsInBucket": 0.058
		},
		{
		    "min": 500,
		    "max": 1000,
		    "percentageOfTransactionsInBucket": 0.017
		},
		{
		    "min": 1000,
		    "max": 10000,
		    "percentageOfTransactionsInBucket": 0.017
		},
		{
		    "min": 10000,
		    "max": 100000,
		    "percentageOfTransactionsInBucket": 0.149
		},
		{
		    "min": 100000,
		    "max": 500000,
		    "percentageOfTransactionsInBucket": 0.76
		},
		{
		    "min": 500000,
		    "max": 1000000,
		    "percentageOfTransactionsInBucket": 0
		},
		{
		    "min": 1000000,
		    "max": 1E+18,
		    "percentageOfTransactionsInBucket": 0
		}
		],
		"transactionBreakdown": [
		{
		    "min": -1E+18,
		    "max": 500,
		    "percentageOfTransactionsInBucket": 0.306
		},
		{
		    "min": 500,
		    "max": 1000,
		    "percentageOfTransactionsInBucket": 0.033
		},
		{
		    "min": 1000,
		    "max": 10000,
		    "percentageOfTransactionsInBucket": 0.339
		},
		{
		    "min": 10000,
		    "max": 100000,
		    "percentageOfTransactionsInBucket": 0.256
		},
		{
		    "min": 100000,
		    "max": 500000,
		    "percentageOfTransactionsInBucket": 0.066
		},
		{
		    "min": 500000,
		    "max": 1000000,
		    "percentageOfTransactionsInBucket": 0
		},
		{
		    "min": 1000000,
		    "max": 1E+18,
		    "percentageOfTransactionsInBucket": 0
		}
		],
		"percentNumberOfDaysTransactionsInSmallestBucket": 0.634,
		"percentNumberOfDaysBalancesInSmallestBucket": 0.146,
    "noOfSelfTransferInflows": 136,
    "noOfSelfTransferOutflows": 38,
    "selfTransferInflowAmount": 17159550,
    "selfTransferOutflowAmount": 21802085.9,
    "selfTransferInflowTransactions": [
      {
        "date": "2021-10-12 00:00:00",
        "amount": 279000
      },
      {
        "date": "2022-01-20 00:00:00",
        "amount": 100000
      },
      {
        "date": "2022-04-13 00:00:00",
        "amount": 900000
      },
      {
        "date": "2022-04-13 00:00:00",
        "amount": 10000
      }
    ],
    "selfTransferOutflowTransactions": [
      {
        "date": "2022-05-04 00:00:00",
        "amount": 50026.88
      },
      {
        "date": "2022-05-05 00:00:00",
        "amount": 3000053.75
      },
      {
        "date": "2022-05-06 00:00:00",
        "amount": 350053.75
      },
      {
        "date": "2022-05-06 00:00:00",
        "amount": 40026.88
      }
    ]
	},
	"behavioralAnalysis": {
		"monthToMonthInflowToOutflowRate": "Equal Cash Flow",
		"overallInflowToOutflowRate": "Equal Cash Flow",
		"totalLoanAmount": 13000,
		"totalLoanRepaymentAmount": 0,
		"loanToInflowRate": 0.01,
		"loanRepaymentToInflowRate": 0,
		"numberLoanTransactions": 1,
		"numberRepaymentTransactions": 0,
		"gamblingStatus": "No Gambling Transactions Found",
		"gamblingRate": 0,
		"accountActivity": 0.5,
		"percentOfInflowIrregularity": 0.14,
		"averageMonthlyLoanAmount": 0.5,
		"averageMonthlyLoanRepaymentAmount": 0.5,
		"accountSweep": "No",
    "numberOfBettingTransactions": 0,
    "loanTransactions": [
      {
        "date": "2021-08-11 00:00:00",
        "amount": 3000000,
        "description": "renmoney loan disbursement for loan id   163003223"
      },
      {
        "date": "2022-01-27 00:00:00",
        "amount": 3778000,
        "description": "baobab micro finance bank 090136 loan disbursement"
      },
      {
        "date": "2022-04-11 00:00:00",
        "amount": 5000,
        "description": "trf loan frm agbo anthony ugochukwu to nwiboko anayo andrew"
      }
    ],
    "loanRepaymentTransactions": [
      {
        "date": "2021-08-11 00:00:00",
        "amount": 3000000,
        "description": "renmoney loan disbursement for loan id   163003223"
      },
      {
        "date": "2022-01-27 00:00:00",
        "amount": 3778000,
        "description": "baobab micro finance bank 090136 loan disbursement"
      },
      {
        "date": "2022-04-11 00:00:00",
        "amount": 5000,
        "description": "trf loan frm agbo anthony ugochukwu to nwiboko anayo andrew"
      }
    ],
	},
	"cashFlowAnalysis": {
		"totalCreditTurnover": 1369432.54,
		"totalDebitTurnOver": 1380699.92,
		"averageMonthlyCredits": 342358.14,
		"averageMonthlyDebits": 345174.98,
		"averageWeeklyCredits": 105340.96,
		"averageWeeklyDebits": 98621.42,
		"averageMonthlyBalance": 96925.31,
		"averageWeeklyBalance": 82462.91,
		"numberOfTransactingMonths": 4,
      "monthlyOutflow": [
        {
          "year": "2021",
          "month_name": "January",
          "amount": 0
        },
        {
          "year": "2021",
          "month_name": "Febuary",
          "amount": 0
        },
        {
          "year": "2021",
          "month_name": "March",
          "amount": 0
        },
        {
          "year": "2021",
          "month_name": "April",
          "amount": 0
        },
        {
          "year": "2021",
          "month_name": "May",
          "amount": 0
        },
        {
          "year": "2021",
          "month_name": "June",
          "amount": 0
        },
        {
          "year": "2021",
          "month_name": "July",
          "amount": 0
        },
        {
          "year": "2021",
          "month_name": "August",
          "amount": 0
        },
        {
          "year": "2021",
          "month_name": "September",
          "amount": 0
        },
        {
          "year": "2021",
          "month_name": "October",
          "amount": 0
        },
        {
          "year": "2021",
          "month_name": "November",
          "amount": 0
        },
        {
          "year": "2021",
          "month_name": "December",
          "amount": 749336.54
        },
        {
          "year": "2022",
          "month_name": "January",
          "amount": 295526.89
        },
        {
          "year": "2022",
          "month_name": "Febuary",
          "amount": 0
        },
        {
          "year": "2022",
          "month_name": "March",
          "amount": 0
        },
        {
          "year": "2022",
          "month_name": "April",
          "amount": 0
        }
      ],
        "monthlyInflow": [
          {
            "year": "2021",
            "month_name": "January",
            "amount": 0
          },
          {
            "year": "2021",
            "month_name": "Febuary",
            "amount": 0
          },
          {
            "year": "2021",
            "month_name": "March",
            "amount": 0
          },
          {
            "year": "2021",
            "month_name": "April",
            "amount": 0
          },
          {
            "year": "2021",
            "month_name": "May",
            "amount": 0
          },
          {
            "year": "2021",
            "month_name": "June",
            "amount": 0
          },
          {
            "year": "2021",
            "month_name": "July",
            "amount": 0
          },
          {
            "year": "2021",
            "month_name": "August",
            "amount": 0
          },
          {
            "year": "2021",
            "month_name": "September",
            "amount": 0
          },
          {
            "year": "2021",
            "month_name": "October",
            "amount": 0
          },
          {
            "year": "2021",
            "month_name": "November",
            "amount": 0
          },
          {
            "year": "2021",
            "month_name": "December",
            "amount": 749336.54
          },
          {
            "year": "2022",
            "month_name": "January",
            "amount": 295526.89
          },
          {
            "year": "2022",
            "month_name": "Febuary",
            "amount": 0
          },
          {
            "year": "2022",
            "month_name": "March",
            "amount": 0
          },
          {
            "year": "2022",
            "month_name": "April",
            "amount": 0
          }
        ],
    "validCredit": 842500,
		"periodInStatement": "June - September",
		"yearInStatement": "2020",
		"firstDateInStatement": "2020-06-17",
		"lastDateInStatement": "2020-09-14",
		"closingBalance": 4894.64
	},
	"incomeAnalysis": {
                "salaryTransactions": [
	        {
		    "date": "2021-12-16 18:45:00",
		    "description": "Some description",
		    "amount": 10000
		},
		{
		    "date": "2022-01-04 16:33:00",
		    "description": "Some description",
		    "amount": 10000
		},
		{
		    "date": "2022-01-12 14:35:00",
		    "description": "Some description",
		    "amount": 5000
		},
		{
		    "date": "2022-01-12 14:38:00",
		    "description": "Some description",
		    "amount": 25000
		},
		{
		    "date": "2022-01-29 13:19:00",
		    "description": "Some description",
		    "amount": 10000
		}
		],
		"averagePredictedSalary": 374385.22,
		"isSalaryEarner": "Yes",
		"expectedSalaryPaymentDay": 24,
		"frequencyOfSalaryPayments": "1",
		"lastDateOfSalaryPayment": "2020-08-24",
		"numberOfSalaryPayments": 3,
		"hasOtherIncome": "No",
                "otherIncomeTransactions": [
		{
		    "date": "2021-12-16 18:45:00",
		    "description": "Some description",
		    "amount": 10000
		},
		{
		    "date": "2022-01-04 16:33:00",
		    "description": "Some description",
		    "amount": 10000
		},
		{
		    "date": "2022-01-12 14:35:00",
		    "description": "Some description",
		    "amount": 5000
		},
		{
		    "date": "2022-01-12 14:38:00",
		    "description": "Some description",
		    "amount": 25000
		},
		{
		    "date": "2022-01-29 13:19:00",
		    "description": "Some description",
		    "amount": 10000
		}
		],
		"averageOtherIncome": 0,
		"numberOfOtherIncomePayments": 0,
		"lowestSalary": 374385.22,
		"mostRecentSalary": 374385.22,
	}
}

NOTE: Variable definitions can be found here